📺 Samsung 50″ QLED TV (4K, Slim Look) – Specifications
| Category | Details |
|---|---|
| Product Type | QLED |
| Screen Size | 50″ |
| Resolution | 4K (3,840 × 2,160) |
| Refresh Rate | Up to 60Hz |
| Design | Slim Look, 3 Bezel-less, Titan Gray |
| Stand | Flat Feet Narrow (Titan Gray) |
| Processor | Q4 AI Processor |
| HDR | Quantum HDR, HDR10+ |
| Contrast | Mega Contrast, Supreme UHD Dimming, Contrast Enhancer |
| Motion Tech | Motion Xcelerator |
| Color | Color Booster Pro |
| Special Modes | Filmmaker Mode, Smart Calibration (Basic), HDR Brightness Optimizer |
🎵 Audio
| Feature | Details |
|---|---|
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Adaptive Sound | Yes |
🌐 Smart Features
| Feature | Details |
|---|---|
| Operating System | Tizen™ Smart TV |
| Voice Assistant | Bixby |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings Hub / IoT | Yes |
| Multi-View | Up to 2 videos |
| Mobile/Device Sharing | Mobile to TV, Sound Mirroring, Wireless TV On |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Storage Share | Yes |
| Generative Wallpaper | Yes |
| Karaoke Mic Support | Yes |
🎮 Gaming
| Feature | Details |
|---|---|
| ALLM | Yes |
| Game Motion Plus | Yes |
| Super Ultra Wide View | Yes |
| Mini Map Zoom | Yes |
| HGiG | Yes |
| AI Auto Game Mode | Yes |
📡 Tuner / Broadcasting
| Feature | Details |
|---|---|
| Digital Broadcasting | DVB-T2 |
| Analog Tuner | Yes |
| TV Key Support | Yes |
🔌 Connectivity
| Feature | Details |
|---|---|
| HDMI | 3 (4K @ 60Hz, eARC supported) |
| USB | 1 (USB-A) |
| Ethernet (LAN) | 1 |
| RF In | 1 (Common use for Terrestrial) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| HDMI-CEC (Anynet+) | Yes |
🧩 Accessibility
| Support | Details |
|---|---|
| Voice Guide Languages | 15 (English, Hindi, Korean, etc.) |
| Low Vision | Audio Description, High Contrast, Zoom, SeeColors, Color Inversion, Grayscale |
| Hearing Impaired | Closed Caption, Multi-output Audio, Sign Language Zoom |
| Motor Impaired | Slow Button Repeat, Remote App |
⚡ Power & Eco
| Feature | Details |
|---|---|
| Power Supply | AC 100–240V, 50/60Hz |
| Max Power Consumption | 130W |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
📐 Dimensions & Weight
| Condition | Size / Weight |
|---|---|
| Package Size | 1255 × 765 × 127 mm / 14.3 kg |
| With Stand | 1120.3 × 694 × 237 mm / 9.5 kg |
| Without Stand | 1120.3 × 647 × 60 mm / 9.2 kg |
| Stand (WxD) | 750.6 × 237 mm |
| VESA Spec | 200 × 200 mm |
📦 Accessories
| Included | Details |
|---|---|
| Remote Controller | TM2360E |
| User Manual | Yes |
| Power Cable | Yes |
| Wall Mount Support | Full Motion Slim Wall Mount (Y22) |
| Optional Stand Support | Y20 Studio Stand |
| Webcam Support | Yes |
| Zigbee / Thread Module | Dongle Support |

SAMSUNG | 55″ | 55Q65D | QLED | 4K SMART TV |
SONY BRAVIA | 75″ | K-75S30 | BRAVIA 3 |
SONY BRAVIA | 55″ | K-55XR80M2 | BRAVIA 8 II | 










Reviews
There are no reviews yet