LG OLED evo C5 77-Inch AI 4K Smart TV Full Specifications
| Display & Picture | |
|---|---|
| Display Type | 4K OLED evo |
| Screen Size | 77 Inch |
| Resolution | 4K Ultra HD (3,840 × 2,160) |
| Refresh Rate | 120Hz Native (VRR up to 144Hz) |
| Wide Colour Gamut | OLED Colour |
| Dimming Technology | Pixel Dimming |
| Motion Technology | OLED Motion |
| HFR (High Frame Rate) | 4K 120fps (HDMI / USB) |
| Processor & AI Features | |
| Picture Processor | α9 AI Processor 4K Gen8 |
| AI Upscaling | α9 AI Super Upscaling 4K |
| AI Picture Pro | Yes |
| AI Brightness Control | Yes |
| AI Genre Selection | Yes (SDR/HDR) |
| Dynamic Tone Mapping | OLED Dynamic Tone Mapping Pro |
| FILMMAKER MODE™ | Yes |
| Auto Calibration | Yes |
| HDR Support | |
| HDR Formats | Dolby Vision / HDR10 / HLG |
| Dolby Vision Gaming | Yes (4K 120Hz) |
| Gaming Features | |
| NVIDIA G-Sync | Yes |
| AMD FreeSync | Yes |
| VRR (Variable Refresh Rate) | Up to 144Hz |
| ALLM (Auto Low Latency Mode) | Yes |
| HGIG Mode | Yes |
| Game Optimiser | Yes (Game Dashboard) |
| Response Time | Less than 0.1ms |
| Audio | |
| Audio Output | 40W |
| Speaker System | 2.2 Channel |
| Dolby Atmos | Yes |
| AI Sound | α9 AI Sound Pro (Virtual 11.1.2 Up-mix) |
| Clear Voice Pro | Yes (AI Voice Remastering) |
| WOW Orchestra | Yes |
| Bluetooth Surround Ready | Yes |
| LG Sound Sync | Yes |
| Connectivity | |
| HDMI Inputs | 4 (supports 4K 120Hz, VRR, ALLM, QMS) |
| HDMI eARC | Yes (HDMI 2) |
| USB Ports | 3 × USB 2.0 |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Version 5.3 |
| Ethernet (LAN) | 1 |
| Optical Audio Out | 1 |
| RF Input | 1 |
| Smart TV Features | |
| Operating System | webOS 25 |
| Magic Remote | Included (MR25) |
| Voice Control | Hands-Free Voice Control |
| LG ThinQ App | Yes |
| Multi View | Yes |
| Full Web Browser | Yes |
| Works with Apple Home | Yes |
| LG Channels | Yes |
| Dimensions & Weight | |
| Without Stand (WxHxD) | 1711 × 982 × 47.1 mm |
| With Stand (WxHxD) | 1711 × 1035 × 267 mm |
| Weight Without Stand | 23.5 kg |
| Weight With Stand | 27.1 kg |
| VESA Mount | 300 × 200 mm |
| Power | |
| Power Supply | AC 100–240V, 50–60Hz |
| Standby Power Consumption | < 0.5W |
| Warranty | |
| Warranty | 1 Year Parts & Service |













Reviews
There are no reviews yet