Package Includes (In Dhaka)
- AC Installation Free
- Free Delivery
Indoor Unit Model | AH-XP18XHVE |
---|---|
Outdoor Unit Model | AU-X18XHVE |
Inverter or Non Inverter | Inverter |
Type | Cooling only |
Cooling Capacity (kW) | 5.28 (1.60-6.00) |
Cooling Capacity (BTU/h) | 18,000 (5,460-20,470) |
Power Consumption (W) | 1,440 |
EER (KW) | 3.67 |
VOLTAGE | 220V-240V |
Frequency | 50Hz |
REFRIGERANT | R410A |
Dimensions (W×H×D)-Indoor (mm) | 1006 X 316 X 249 |
Dimensions (W×H×D)-Outdoor (mm) | 780 X 540 X 269 |
SOUND PRESSURE (INDOOR) | 40 / 24 dB(A) (H/Q) |
SOUND PRESSURE (OUTDOOR) | 52 dB(A) |
Swing | 4 way |
Fan Speed | 4 Step & Auto & Breeze |
Temperature | 14-30ºC |
Mode | Cool/Dry/Auto/Fan |
Low Voltage operation | 130V |
Reviews
There are no reviews yet