Product Description
Experience an extraordinary big-screen entertainment experience with the Samsung 100″ R85H 4K Micro RGB Vision AI Smart TV (2026). Designed for premium home entertainment, this ultra-large 100-inch TV combines advanced Micro RGB technology, AI-powered picture processing, 4K resolution, powerful smart features and immersive audio.
The Micro RGB AI Engine intelligently analyzes and optimizes picture quality, delivering rich colours, impressive contrast and detailed images. With Micro RGB Precision Color 100, the TV produces highly accurate and vibrant colours for a more realistic viewing experience.
The R85H features 4K AI Upscaling, which enhances lower-resolution content to produce sharper and more detailed images. Micro RGB HDR+, HDR10+, Ultimate Micro Dimming and Real Depth Enhancer further improve brightness, contrast and picture depth.
For sports and gaming, the TV features Motion Xcelerator 144Hz, VRR support and advanced gaming technologies for smooth and responsive motion. Features such as FreeSync Premium Pro, Game Motion Plus, ALLM and AI Gaming Optimizer provide an enhanced gaming experience.
The built-in 40W 4-channel audio system supports Dolby Atmos and Object Tracking Sound Lite (OTS Lite), creating a more immersive sound experience. Q-Symphony allows compatible Samsung soundbars and the TV speakers to work together for a wider and richer soundstage.
Powered by Tizen Smart TV, the Samsung R85H provides easy access to smart entertainment, apps, streaming services and Samsung’s connected ecosystem. With Samsung Vision AI, SmartThings, Apple AirPlay and Multi View, this TV is designed to become the central entertainment hub of your home.
Key Features
- 100-inch Ultra-Large Screen
- 4K UHD Resolution
- Micro RGB Display Technology
- Micro RGB AI Engine
- Micro RGB Precision Color 100
- Micro RGB HDR+
- HDR10+ Adaptive
- HDR10+ Gaming
- 4K AI Upscaling
- AI Picture Optimization
- Auto HDR Remastering
- Ultimate Micro Dimming
- Real Depth Enhancer
- Micro RGB Color Booster Pro
- Wide Viewing Angle
- Motion Xcelerator 144Hz
- 144Hz VRR
- 240Hz DLG
- Filmmaker Mode
- EyeComfort Mode
- Dolby Atmos
- Object Tracking Sound Lite
- 40W RMS 4-Channel Sound
- Q-Symphony
- Active Voice Amplifier Pro
- Adaptive Sound Pro
- Samsung Vision AI
- Tizen Smart TV
- Bixby Voice Assistant
- SmartThings Hub
- Matter Hub
- Apple AirPlay
- Multi View
- Samsung TV Plus
- Built-in Web Browser
- FreeSync Premium Pro
- ALLM
- Game Motion Plus
- AI Gaming Optimizer
- 4 HDMI Ports
- 2 USB Ports
- Wi-Fi
- Bluetooth
- eARC
- Optical Digital Audio Output
- Ethernet LAN
- VESA Wall Mount Support
Full Specifications
Display
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | R85H |
| Model Year | 2026 |
| Screen Size | 100 Inches |
| Display Type | Micro RGB |
| Resolution | 3840 × 2160 |
| Resolution Type | 4K UHD |
| Picture Engine | Micro RGB AI Engine |
| HDR | Micro RGB HDR+ |
| HDR10+ | Adaptive / Gaming / Advanced |
| AI Upscaling | 4K AI Upscaling |
| HDR Remastering | Auto HDR Remastering |
| Micro Dimming | Ultimate Micro Dimming |
| Contrast Enhancement | Real Depth Enhancer |
| Colour Technology | Micro RGB Precision Color 100 |
| Colour Booster | Micro RGB Color Booster Pro |
| Viewing Angle | Wide Viewing Angle |
| Motion Technology | Motion Xcelerator 144Hz |
| Refresh Rate | Up to 144Hz |
| VRR | Yes |
| DLG | 240Hz |
| Filmmaker Mode | Yes |
| EyeComfort Mode | Yes |
Audio
| Specification | Details |
|---|---|
| Sound Output | 40W RMS |
| Speaker Configuration | 4-Channel |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| AI Sound | Yes |
| Dolby 5.1 Decoder | Yes |
Smart TV
| Specification | Details |
|---|---|
| Operating System | Tizen Smart TV |
| Samsung Vision AI | Yes |
| Bixby | Yes |
| Web Browser | Yes |
| Samsung TV Plus | Yes |
| SmartThings | Yes |
| Matter Hub | Yes |
| Apple AirPlay | Yes |
| Multi View | Up to 2 Videos |
| Voice Interaction | Yes |
| Generative Wallpaper | Yes |
| Smart Home Integration | Yes |
Gaming
| Feature | Details |
|---|---|
| Motion Xcelerator | 144Hz |
| VRR | Yes |
| DLG | 240Hz |
| FreeSync | FreeSync Premium Pro |
| ALLM | Yes |
| Game Motion Plus | Yes |
| Game Bar | Yes |
| Dynamic Black EQ | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| HGiG | Yes |
| AI Auto Game Mode | Yes |
| AI Gaming Optimizer | Yes |
Connectivity
| Connection | Details |
|---|---|
| HDMI | 4 |
| USB | 2 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | 1 |
| Digital Audio Out | Optical |
| HDMI eARC | Yes |
| HDMI-CEC | Yes |
| RF Input | Yes |
| AirPlay | Yes |
Design & Dimensions
| Specification | Details |
|---|---|
| Design | Simple Chamfer |
| Bezel | 3-Bezel-less |
| Front Colour | Titan Black |
| Stand Type | Metal Linear |
| Stand Colour | Titan Black |
| VESA Mount | 600 × 400 mm |
| Dimensions Without Stand | 2229.8 × 1273.4 × 57.4 mm |
| Dimensions With Stand | 2229.8 × 1332.4 × 415.4 mm |
| Stand Footprint | 1722.9 × 415.4 mm |
| Weight Without Stand | 60.3 kg |
| Weight With Stand | 61.7 kg |
| Package Weight | Approx. 82–83 kg |














