Product Description
Experience premium large-screen entertainment with the Samsung 85″ R85H 4K Micro RGB Vision AI Smart TV (2026). Featuring Samsung’s advanced Micro RGB Technology, the R85H delivers vivid colours, enhanced contrast and highly detailed 4K images.
The Micro RGB AI Engine intelligently fine-tunes colours and picture quality, while Micro RGB Precision Color 100 provides highly accurate and lifelike colour reproduction. The TV supports 4K AI Upscaling, automatically enhancing lower-resolution content for sharper and more detailed viewing.
With Micro RGB HDR+, HDR10+ Adaptive, HDR10+ Gaming, Ultimate Micro Dimming and Real Depth Enhancer, the R85H delivers impressive contrast, depth and detail across movies, sports and everyday entertainment.
For gaming and fast-moving content, Motion Xcelerator 144Hz, VRR and 240Hz DLG provide smooth and responsive motion. Advanced gaming features including FreeSync Premium Pro, ALLM, Game Motion Plus and AI Gaming Optimizer further enhance the gaming experience.
The TV features 40W 4-channel audio with Dolby Atmos and Object Tracking Sound Lite (OTS Lite). Q-Symphony allows compatible Samsung soundbars to work together with the TV speakers for a richer and more immersive sound experience.
Powered by Tizen Smart TV, the Samsung R85H gives you access to smart entertainment, apps, streaming services and connected-home features. Samsung Vision AI, SmartThings, Apple AirPlay and Multi View make the R85H a complete entertainment hub for your home.
Key Features
- 85-inch Ultra-Large Display
- 4K UHD Resolution
- Micro RGB Technology
- Micro RGB AI Engine
- Micro RGB Precision Color 100
- Micro RGB HDR+
- HDR10+ Adaptive
- HDR10+ Gaming
- HDR10+ Advanced
- 4K AI Upscaling
- Auto HDR Remastering
- Ultimate Micro Dimming
- Real Depth Enhancer
- Micro RGB Color Booster Pro
- Wide Viewing Angle
- Motion Xcelerator 144Hz
- 144Hz VRR
- 240Hz DLG
- Filmmaker Mode
- EyeComfort Mode
- Supersize Picture Enhancer
- HDR Brightness Optimizer
- Dolby Atmos
- Object Tracking Sound Lite
- 40W RMS 4-Channel Audio
- Q-Symphony
- Active Voice Amplifier Pro
- Adaptive Sound Pro
- 360 Audio
- Samsung Vision AI
- Vision AI Companion
- Tizen Smart TV
- Bixby
- SmartThings Hub
- Matter Hub
- Apple AirPlay
- Multi View
- Samsung TV Plus
- Built-in Web Browser
- FreeSync Premium Pro
- ALLM
- Game Motion Plus
- AI Gaming Optimizer
- 4 HDMI Ports
- 2 USB Ports
- Wi-Fi
- Bluetooth
- eARC
- Optical Audio Output
- Ethernet LAN
- VESA 600 × 400 mm
Full Specifications
Display
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | R85H |
| Model Year | 2026 |
| Screen Size | 85 Inches |
| Display Technology | Micro RGB |
| Resolution | 3840 × 2160 |
| Resolution Type | 4K UHD |
| Picture Engine | Micro RGB AI Engine |
| HDR | Micro RGB HDR+ |
| HDR10+ | Adaptive / Gaming / Advanced |
| AI HDR Remastering | Auto HDR Remastering |
| AI Upscaling | 4K AI Upscaling |
| Contrast | Micro RGB Technology |
| Colour Technology | Micro RGB Precision Color 100 |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | Ultimate Micro Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144Hz |
| Refresh Rate | 144Hz VRR |
| Native Refresh Rate | 100Hz |
| DLG | 240Hz |
| Colour Booster | Micro RGB Color Booster Pro |
| Filmmaker Mode | Yes |
| EyeComfort Mode | Yes |
Audio
| Specification | Details |
|---|---|
| Sound Output | 40W RMS |
| Speaker Configuration | 4-Channel |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| AI Sound | Yes |
| Dolby 5.1 Decoder | Yes |
Smart TV
| Specification | Details |
|---|---|
| Operating System | Tizen Smart TV |
| Samsung Vision AI | Yes |
| Vision AI Companion | Yes |
| Bixby | Yes |
| Web Browser | Yes |
| Samsung TV Plus | Yes |
| SmartThings | Yes |
| Matter Hub | Yes |
| Apple AirPlay | Yes |
| Multi View | Up to 2 Videos |
| Voice Interaction | Yes |
| Generative Wallpaper | Yes |
| Smart Home Integration | Yes |
Gaming
| Feature | Details |
|---|---|
| Motion Xcelerator | 144Hz |
| VRR | Yes |
| DLG | 240Hz |
| FreeSync | FreeSync Premium Pro |
| ALLM | Yes |
| Game Motion Plus | Yes |
| Game Bar | Yes |
| Dynamic Black EQ | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| HGiG | Yes |
| AI Auto Game Mode | Yes |
| AI Gaming Optimizer | Yes |
Connectivity
| Connection | Details |
|---|---|
| HDMI | 4 |
| USB | 2 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | 1 |
| Digital Audio Out | Optical |
| HDMI eARC | Yes |
| HDMI-CEC | Yes |
| RF Input | Yes |
| Apple AirPlay | Yes |
Design & Dimensions
| Specification | Details |
|---|---|
| Design | Simple Chamfer |
| Bezel | 3-Bezel-less |
| Front Colour | Titan Black |
| Stand Type | Metal Linear |
| Stand Colour | Titan Black |
| VESA Mount | 600 × 400 mm |
| Wall Mount Support | Yes |












