Samsung 65QN70F 65-Inch Neo QLED 4K Smart TV Full Specifications
| Display | |
|---|---|
| Screen Size | 65 Inch |
| Display Type | Neo QLED (Quantum Mini LED) |
| Resolution | 4K Ultra HD (3840 × 2160) |
| Refresh Rate | 100Hz Native (Up to 144Hz VRR) |
| HDR | Neo Quantum HDR, HDR10+, HLG |
| Backlight Technology | Quantum Matrix Technology Slim |
| Processor & Picture | |
| Processor | NQ4 AI Gen2 Processor |
| AI Upscaling | 4K AI Upscaling |
| Motion Technology | Motion Xcelerator 144Hz |
| Contrast | Supreme UHD Dimming, Real Depth Enhancer |
| Filmmaker Mode | Yes |
| EyeComfort Mode | Yes |
| Audio | |
| Sound Output | 20W |
| Speaker System | 2 Channel |
| Audio Features | Dolby Atmos, Object Tracking Sound Lite, Adaptive Sound Pro, Q-Symphony |
| Smart TV Features | |
| Operating System | Tizen Smart TV |
| Voice Assistant | Bixby, Alexa, Google Assistant |
| Smart Features | SmartThings, Multi View, Apple AirPlay, Screen Mirroring |
| Security | Samsung Knox Security |
| Gaming Features | |
| HDMI 2.1 | Yes |
| Variable Refresh Rate (VRR) | Yes |
| Auto Low Latency Mode (ALLM) | Yes |
| FreeSync | FreeSync Premium |
| Game Bar | Yes |
| Connectivity | |
| HDMI | 4 Ports |
| USB | 2 Ports |
| Wi-Fi | Built-in Wi-Fi |
| Bluetooth | Bluetooth 5.3 |
| LAN | Yes |
| Digital Audio Out | Optical |
| Design & Dimensions | |
| Design | AirSlim, 3-Side Bezel-less |
| VESA Wall Mount | 400 × 300 mm |
| Dimensions with Stand | 1451.7 × 890.4 × 279.4 mm |
| Weight with Stand | 21.8 kg |
| Power | |
| Power Supply | AC 220-240V, 50/60Hz |
| Power Consumption | Approx. 230W |






Reviews
There are no reviews yet