Samsung 75Q8FAA 75-Inch QLED 4K Smart TV Full Specifications
| Display | |
|---|---|
| Screen Size | 75 Inch |
| Display Type | QLED (Quantum Dot Technology) |
| Resolution | 4K Ultra HD (3840 × 2160) |
| Refresh Rate | 50Hz (Motion Xcelerator) |
| HDR | Quantum HDR+, HDR10+ Adaptive, HLG |
| Backlight | Dual LED |
| Processor & Picture | |
| Processor | Q4 AI Processor |
| AI Upscaling | 4K AI Upscaling |
| Motion Technology | Motion Xcelerator |
| Filmmaker Mode | Yes |
| Contrast | Supreme UHD Dimming |
| Audio | |
| Sound Output | 20W |
| Speaker System | 2 Channel |
| Audio Features | Object Tracking Sound Lite, Adaptive Sound+, Q-Symphony, Dolby Audio |
| Smart TV Features | |
| Operating System | Tizen™ Smart TV |
| Voice Assistant | Bixby, Alexa, Google Assistant |
| Screen Mirroring | Apple AirPlay 2, SmartThings |
| Apps | Netflix, YouTube, Prime Video and more |
| Gaming Features | |
| Auto Low Latency Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| HGiG | Yes |
| Connectivity | |
| HDMI | 3 Ports (1 eARC) |
| USB | 2 Ports |
| Wi-Fi | Built-in Wi-Fi |
| Bluetooth | Bluetooth 5.3 |
| LAN | Yes |
| Digital Audio Out | Optical |
| Design & Dimensions | |
| Design | AirSlim, 3-Bezel-less |
| VESA Wall Mount | 400 × 400 mm |
| Dimensions with Stand | 1676.7 × 1017.5 × 327.7 mm |
| Weight with Stand | 29.7 kg |
| Power | |
| Power Supply | AC 100-240V, 50/60Hz |
| Power Consumption | Approx. 220W |






Reviews
There are no reviews yet