Product Description
Experience premium home entertainment with the Samsung 65″ R85H 4K Micro RGB Vision AI Smart TV (2026). Combining Samsung’s advanced Micro RGB Technology, AI-powered picture processing and 4K resolution, the R85H delivers vibrant colours, impressive contrast and detailed images for movies, sports, gaming and streaming.
The Micro RGB AI Engine intelligently analyzes and optimizes picture quality, while Micro RGB Precision Color 100 enhances colour accuracy and delivers rich, lifelike colours. 4K AI Upscaling enhances lower-resolution content, while Micro RGB HDR+, HDR10+, Ultimate Micro Dimming and Real Depth Enhancer provide improved brightness, contrast and depth.
For gaming, the R85H features Motion Xcelerator 144Hz, VRR and 240Hz DLG, helping deliver smooth motion and responsive gameplay. Features including FreeSync Premium Pro, ALLM, Game Motion Plus and AI Gaming Optimizer further enhance the gaming experience.
The built-in 30W 2-channel audio system supports Dolby Atmos, OTS Lite and Q-Symphony for a more immersive sound experience. Active Voice Amplifier Pro and Adaptive Sound Pro help optimize audio clarity according to the content.
Powered by Tizen Smart TV, the Samsung R85H provides access to smart entertainment, streaming apps, Samsung TV Plus, SmartThings, Apple AirPlay, web browsing and other connected-home features. Samsung Vision AI Companion adds intelligent features to make the TV experience more convenient and personalized.
Key Features
- 65-inch Micro RGB Display
- 4K UHD Resolution
- Micro RGB Technology
- Micro RGB AI Engine
- Micro RGB Precision Color 100
- Micro RGB HDR+
- HDR10+ Adaptive
- HDR10+ Gaming
- HDR10+ Advanced
- 4K AI Upscaling
- Auto HDR Remastering
- Ultimate Micro Dimming
- Real Depth Enhancer
- Micro RGB Color Booster Pro
- Wide Viewing Angle
- Motion Xcelerator 144Hz
- 144Hz VRR
- 240Hz DLG
- Filmmaker Mode
- EyeComfort Mode
- HDR Brightness Optimizer
- Dolby Atmos
- Object Tracking Sound Lite
- 30W RMS Audio
- 2-Channel Speaker System
- Q-Symphony
- Active Voice Amplifier Pro
- Adaptive Sound Pro
- 360 Audio
- AI Sound Controller
- Samsung Vision AI
- Vision AI Companion
- Tizen Smart TV
- Bixby
- SmartThings Hub
- Matter Hub
- Apple AirPlay
- Multi View
- Samsung TV Plus
- Built-in Web Browser
- FreeSync Premium Pro
- ALLM
- Game Motion Plus
- AI Gaming Optimizer
- 4 HDMI Ports
- 2 USB Ports
- Wi-Fi 6E
- Bluetooth 5.3
- eARC
- Optical Digital Audio Output
- Ethernet LAN
- VESA 400 × 300 mm
Full Specifications
Display
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | R85H |
| Model Year | 2026 |
| Screen Size | 65 Inches |
| Display Technology | Micro RGB |
| Resolution | 3840 × 2160 |
| Resolution Type | 4K UHD |
| Picture Engine | Micro RGB AI Engine |
| HDR | Micro RGB HDR+ |
| HDR10+ | Adaptive / Gaming / Advanced |
| AI HDR Remastering | Auto HDR Remastering |
| AI Upscaling | 4K AI Upscaling |
| Colour Technology | Micro RGB Precision Color 100 |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | Ultimate Micro Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144Hz |
| Refresh Rate | 144Hz VRR |
| Native Refresh Rate | 100Hz |
| DLG | 240Hz |
| Colour Booster | Micro RGB Color Booster Pro |
| Filmmaker Mode | Yes |
| EyeComfort Mode | Yes |
| HDR Brightness Optimizer | Yes |
Audio
| Specification | Details |
|---|---|
| Sound Output | 30W RMS |
| Speaker Configuration | 2-Channel |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| AI Sound Controller | Yes |
| Dolby 5.1 Decoder | Yes |
Smart TV
| Specification | Details |
|---|---|
| Operating System | Tizen Smart TV |
| Samsung Vision AI | Yes |
| Vision AI Companion | Yes |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Web Browser | Yes |
| Samsung TV Plus | Yes |
| SmartThings Hub | Yes |
| Matter Hub | Yes |
| Apple AirPlay | Yes |
| Multi View | Up to 2 Videos |
| Generative Wallpaper | Yes |
| Smart Home Integration | Yes |
| One UI Tizen | Yes |
Gaming
| Feature | Details |
|---|---|
| Motion Xcelerator | 144Hz |
| VRR | Yes |
| DLG | 240Hz |
| FreeSync | FreeSync Premium Pro |
| ALLM | Yes |
| Game Motion Plus | Yes |
| Game Bar | Yes |
| Dynamic Black EQ | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| HGiG | Yes |
| AI Auto Game Mode | Yes |
| AI Gaming Optimizer | Yes |
| Gaming Hub | Region Dependent |
Connectivity
| Connection | Details |
|---|---|
| HDMI | 4 |
| HDMI High Frame Rate | 4K 144Hz |
| HDMI eARC | Yes |
| USB | 2 × USB-A |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet LAN | 1 |
| Digital Audio Out | Optical |
| RF Input | Yes |
| HDMI-CEC | Anynet+ |
| Apple AirPlay | Yes |
Design & Dimensions
| Specification | Details |
|---|---|
| Design | Monolith Edge |
| Bezel Type | 3-Bezel-less |
| Front Colour | Titan Black |
| Stand Type | Round Feet |
| Stand Colour | Black |
| VESA Mount | 400 × 300 mm |
| Wall Mount Support | Yes |
Power
| Specification | Details |
|---|---|
| Power Supply | AC 220–240V, 50/60Hz |
| Standby Power | 0.50W |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |













