| Name | Front Loading Washing Machine – 9KG WW90T854DBX/S1 |
| Washing Capacity | 9.0 kg |
| Motor Type | DIT (Belt Motor) |
| Power Consumption W | 2400 W |
| Spin RPM | 1400 RPM |
| Warranty ( Motor+ Parts +Service ) | 10+1+1 |
| Drum type | Swirl |
| Eco Bubble technology | Yes |
| Bubble Soak | Yes |
| AddWash | Yes |
| Drum Clean+ | Yes |
| Panel Display | AI Control |
| App Connectivity | SmartThings |
| Energy Efficiency Class | A+++ |
| Number of Washing Cycle | 22 |
Samsung Front Loading Washing Machine – 9KG WW90T854DBX/S1
98,000.00 ৳ Original price was: 98,000.00 ৳ .83,300.00 ৳ Current price is: 83,300.00 ৳ .
| Washing Machine Brand | SAMSUNG |
|---|---|
| Washing Machine color | Black |
| Washing Machine Delivery | Countrywide |
| Washing Machine Funtion Type | auto |
| Washing Machine loadingType | Front |
| Washing Machine Price | 30000-40000, 40000-50000 |
| Washing Machine Country of made in | Malaysia |
| Washing Machine Country of origin | Japan |
| Washing machine capacity | 9 KG |
Be the first to review “Samsung Front Loading Washing Machine – 9KG WW90T854DBX/S1” Cancel reply
Related products
5,100.00 ৳
5,800.00 ৳
-31%
7,000.00 ৳
12,500.00 ৳
8,800.00 ৳
9,800.00 ৳

SONY BRAVIA | 65" | K-65S30 | BRAVIA 3 |
SONY BRAVIA | 75″ | K-75XR70 | BRAVIA 7 |
SAMSUNG | 65″ | 65″DU7700 | CRYSTAL 4K UHD SMART TV |
SAMSUNG | 43″ | 43″Q65D | QLED | Tizen OS Smart TV | 







Reviews
There are no reviews yet