| MODEL NO | NI-M300 / NI-M300TVSK | |
|---|---|---|
| COLOUR | Violet | |
| BASIC SPECS | Rated Voltage | 220-240V / 50-60Hz |
| Wattage | 1510-1800 W | |
| Auto-Shut-Off | No | |
| Anti-Calc | Yes | |
| Vertical Shot | Yes | |
| Spray | Yes | |
| Water Capacity | 210 ml | |
| Steam | 20±6 g/min | |
| Power Shot | 80 g | |
| Anti-slip grip | Yes | |
| SOLEPLATE | Coating | Advanced Titanium Coated Soleplate |
PANASONIC STEAM IRON (NI-M300T) 1800W
3,500.00 ৳ Original price was: 3,500.00 ৳ .2,990.00 ৳ Current price is: 2,990.00 ৳ .
| Home Appliances Country of Origin | Japan |
|---|---|
| Home Appliances Brand | Panasonic |
| Home Appliances Delivery | Delivery countrywide |
| Home Appliances Country of made in | Malayasia |
| Color | Violet |
| Home Appliances Color | Violet |
Be the first to review “PANASONIC STEAM IRON (NI-M300T) 1800W” Cancel reply
Related products
-13%
-11%
9,500.00 ৳
-11%
-8%
9,000.00 ৳
5,800.00 ৳
-17%

SAMSUNG | 55″ | 55″DU7700 | CRYSTAL 4K UHD SMART TV |
SAMSUNG | 65″ | 65″DU8100 | CRYSTAL 4K UHD SMART TV |
SONY BRAVIA | 75″ | K-75S30 | BRAVIA 3 |
SONY BRAVIA | 55″ | K-55XR70 | BRAVIA 7 |
Hisense 566 L Side by Side Refrigerator-Black (Glass Door) RS67W4NV
SAMSUNG | 43″ | 43″Q65D | QLED | Tizen OS Smart TV |
Midea 2 Ton Inverter AC (MSI24CRN)
Hisense 1.5 Ton Smart Comfort AC AS-18CW4RXSKF00AU
SAMSUNG | 55″ | 55Q65D | QLED | 4K SMART TV |
SAMSUNG | 85″ | 85″Q70D | QLED | Tizen OS Smart TV | 








Reviews
There are no reviews yet